# Syntax Coloring Map For ModbusIP-ESP8266

# Datatypes (KEYWORD1)
ModbusIP	KEYWORD1
Modbus	KEYWORD1
TRegister	KEYWORD1
TTransaction	KEYWORD1

# Methods and Functions (KEYWORD2)
master	KEYWORD2
slave	KEYWORD2
task	KEYWORD2
onConnect	KEYWORD2
onDisconnect	KEYWORD2
cbEnable	KEYWORD2
cbDisable	KEYWORD2
eventSource	KEYWORD2
onGetCoil	KEYWORD2
onSetCoil	KEYWORD2
onGetHreg	KEYWORD2
onSetHreg	KEYWORD2
onGetIreg	KEYWORD2
onSetIreg	KEYWORD2
onGetIsts	KEYWORD2
onSetIsts	KEYWORD2
addCoil	KEYWORD2
addIsts	KEYWORD2
addIreg	KEYWORD2
addHreg	KEYWORD2
Coil	KEYWORD2
Ists	KEYWORD2
Ireg	KEYWORD2
Hreg	KEYWORD2
lastTransaction	KEYWORD2
isTransaction	KEYWORD2
isConnected	KEYWORD2
writeCoil	KEYWORD2
writeHreg	KEYWORD2
pushCoil	KEYWORD2
pullCoil	KEYWORD2
pullIsts	KEYWORD2
pushHreg	KEYWORD2
pullHreg	KEYWORD2
pullIreg	KEYWORD2

# Constants and Macros (LITERAL1)
BIT_VAL	LITERAL1
BIT_BOOL	LITERAL1
COIL_VAL	LITERAL1
COIL_BOOL	LITERAL1
ISTS_VAL	LITERAL1
ISTS_BOOL	LITERAL1
ResultCode	LITERAL1
FunctionCode	LITERAL1
